2012 BMW X5 35i
Body: | SUV |
Drivetrain: | All Wheel Drive |
Engine: | 3.0L DOHC 24-Valve I6 Engine |
Exterior Color: | Black |
Stock Number: | WR26923A |
VIN Number: | 5UXZV4C53CL766930 |
View Details
2013 BMW 3 Series 320i
Body: | Sedan |
Odometer: | 88567 |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0L DOHC DI 16-Valve Twinpower Turbo I4 Engine |
Stock Number: | UU461442 |
VIN Number: | WBA3B1C55DF461442 |
View Details
Price :
$16,420
Plus Sales Tax
2013 Honda Civic Cpe EX-L
Body: | Coupe |
Odometer: | 124824 |
Drivetrain: | Front Wheel Drive |
Engine: | 1.8L SOHC 16-Valve MPFI i-VTEC I4 Engine |
Stock Number: | UU005350 |
VIN Number: | 2HGFG3B99DH005350 |
View Details
Price :
$16,192
Plus Sales Tax
2013 Kia Sportage EX
Body: | SUV |
Odometer: | 128961 |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L 16-Valve I4 Engine |
Exterior Color: | Signal Red Metallic |
Interior Color: | Steel Black |
Stock Number: | UU477405 |
VIN Number: | KNDPC3A22D7477405 |
View Details
Price :
$16,097
Plus Sales Tax
2013 Dodge Dart Rallye
Body: | Sedan |
Odometer: | 110956 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L I4 DOHC Engine |
Exterior Color: | Header Orange |
Stock Number: | UU269369 |
VIN Number: | 1C3CDFBA2DD269369 |
View Details
Price :
$9,577
Plus Sales Tax
2013 Kia Rio LX
Odometer: | 88227 |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6L DOHC GDI CVVT 16-Valve I4 Engine |
Exterior Color: | BROWN |
Stock Number: | UU886338 |
VIN Number: | KNADM5A3XD6886338 |
View Details
2013 Kia Sorento EX w/Snrf
Body: | SUV |
Odometer: | 133044 |
Drivetrain: | All Wheel Drive |
Engine: | 3.5L DOHC 24-Valve V6 Engine |
Exterior Color: | Ebony Black |
Stock Number: | UU343362 |
VIN Number: | 5XYKUDA29DG343362 |
View Details
2014 Ford Escape SE
Body: | SUV |
Odometer: | 145849 |
Drivetrain: | Four Wheel Drive |
Engine: | 1.6L 4-Cyl Engine |
Stock Number: | UUA08181 |
VIN Number: | 1FMCU9GX7EUA08181 |
View Details
Price :
$16,616
Plus Sales Tax
2014 Mazda Mazda6 GT
Body: | Sedan |
Odometer: | 215757 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | Skyactiv-G 2.5L DOHC I4 Engine |
Stock Number: | UU100663 |
VIN Number: | JM1GJ1W51E1100663 |
View Details
Price :
$11,986
Plus Sales Tax
2014 Dodge Journey Limited
Body: | SUV |
Odometer: | 160914 |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L V6 Cylinder Engine |
Exterior Color: | GRAY |
Stock Number: | UU260224 |
VIN Number: | 3C4PDCCG5ET260224 |
View Details
2014 Ram 1500 SLT
Odometer: | 180648 |
Drivetrain: | Four Wheel Drive |
Engine: | 5.7L V8 Hemi MDS VVT Engine |
Exterior Color: | BLACK |
Stock Number: | UU371138 |
VIN Number: | 1C6RR7LT9ES371138 |
View Details
2015 Ram 1500 Sport
Odometer: | 117089 |
Drivetrain: | Four Wheel Drive |
Engine: | 5.7L V8 Hemi MDS VVT Engine |
Exterior Color: | Black |
Stock Number: | UU767387 |
VIN Number: | 1C6RR7MT5FS767387 |
View Details
Price :
$37,670
Plus Sales Tax
2015 Toyota RAV4 LE
Body: | SUV |
Odometer: | 79171 |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L 4-Cyl Engine |
Stock Number: | UU237589 |
VIN Number: | 2T3BFREV0FW237589 |
View Details
Price :
$25,972
Plus Sales Tax
2015 Ford Escape SE
Body: | SUV |
Odometer: | 147548 |
Transmission: | Automatic |
Drivetrain: | Four Wheel Drive |
Engine: | 1.6L 4-Cyl Engine |
Exterior Color: | Magnetic Metallic |
Interior Color: | Charcoal Black |
Stock Number: | WR08031 |
VIN Number: | 1FMCU9GX0FUC08031 |
View Details
Price :
$23,388
Plus Sales Tax
2015 Dodge Journey R/T
Body: | SUV |
Odometer: | 136230 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 3.6L V6 Cylinder Engine |
Stock Number: | UU554392 |
VIN Number: | 3C4PDDFG2FT554392 |
View Details
Price :
$21,356
Plus Sales Tax
2015 Chrysler 200 S
Body: | Sedan |
Odometer: | 110647 |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L 4-Cyl Engine |
Exterior Color: | Black Clearcoat |
Stock Number: | UU708589 |
VIN Number: | 1C3CCCBB0FN708589 |
View Details
Price :
$18,567
Plus Sales Tax
2015 Subaru Forester i Touring
Body: | SUV |
Odometer: | 204225 |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L DOHC 4-Cyl Engine |
Stock Number: | UU436290 |
VIN Number: | JF2SJCHC8FH436290 |
View Details
Price :
$17,888
Plus Sales Tax
2015 Kia Soul EX
Odometer: | 158723 |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4-Cyl Engine |
Stock Number: | UU158728 |
VIN Number: | KNDJP3A5XF7158728 |
View Details
Price :
$15,610
Plus Sales Tax
2016 Ram 1500 Tradesman
Odometer: | 147296 |
Drivetrain: | Four Wheel Drive |
Engine: | 3.0L Ecodiesel V6 Engine |
Stock Number: | UU196132 |
VIN Number: | 1C6RR7FMXGS196132 |
View Details
Price :
$34,950
Plus Sales Tax
2016 Ram 1500 SLT
Odometer: | 101943 |
Drivetrain: | Four Wheel Drive |
Engine: | 3.0L V6 Cylinder Engine |
Exterior Color: | WHITE |
Stock Number: | UU253248 |
VIN Number: | 1C6RR7GG7GS253248 |
View Details
Price :
$33,659
Plus Sales Tax
2016 Dodge Grand Caravan SXT Premium Plus
Body: | Minivan/Van |
Odometer: | 141735 |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L V6 Cylinder Engine |
Stock Number: | UU262119 |
VIN Number: | 2C4RDGBG8GR262119 |
View Details
Price :
$22,322
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |