2000 Dodge Ram 1500 Work Special
Body: | Regular Cab Pickup |
Odometer: | 199674 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | Gas V6 3.9L/239 |
Exterior Color: | White |
Stock Number: | UU540489 |
VIN Number: | 1B7HC16XXYS540489 |
Price :
$3,950
Plus Sales Tax
2000 TOYOTA ESTIMA L
Odometer: | 154377 |
Exterior Color: | Blue |
Stock Number: | UU009295 |
VIN Number: | 00000MCR400009295 |
Price :
$6,450
Plus Sales Tax
2000 Honda Civic Special Edition
Body: | 4dr Car |
Odometer: | 229195 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I4 1.6L/97.0 |
Stock Number: | AA921786 |
VIN Number: | 2HGEJ6611YH921786 |
2001 Ford Focus SE
Body: | Station Wagon |
Odometer: | 302 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | Gas I4 2.0L/121 |
Exterior Color: | Red |
Stock Number: | UU293482 |
VIN Number: | 1FAFP36381W293482 |
Price :
$1,950
Plus Sales Tax
2001 Mercedes-Benz M-Class 3.2L Classic
Body: | Sport Utility |
Odometer: | 209327 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Gas V6 3.2L/195.2 |
Stock Number: | UU231144 |
VIN Number: | 4JGAB54E31A231144 |
Price :
$5,450
Plus Sales Tax
2001 Nissan Sentra GXE
Body: | 4dr Car |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I4 1.8L/110 |
Stock Number: | UW600426A |
VIN Number: | 3N1CB51D51L416042 |
Price :
$2,950
Plus Sales Tax
2002 Jaguar X-TYPE BASE
Body: | 4dr Car |
Odometer: | 188442 |
Transmission: | Manual |
Drivetrain: | AWD |
Engine: | Gas V6 2.5L/152 |
Stock Number: | UUC30795 |
VIN Number: | SAJEA51D72XC30795 |
Price :
$4,250
Plus Sales Tax
2002 Mercedes-Benz C-Class Sport
Body: | 2dr Car |
Odometer: | 200814 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | Gas I4 2.3L/140.0 |
Exterior Color: | Silver |
Stock Number: | UU347002 |
VIN Number: | WDBRN47J22A347002 |
Price :
$4,250
Plus Sales Tax
2004 Mercedes-Benz E-Class 3.2L
Body: | 4dr Car |
Odometer: | 224061 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | Gas V6 3.2L/195 |
Exterior Color: | Silver |
Stock Number: | UU113836 |
VIN Number: | WDBUF82J24X113836 |
Price :
$8,450
Plus Sales Tax
2006 Kia Rio Rio5 EX
Body: | 4dr Car |
Odometer: | 225368 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I4 1.6L/98 |
Exterior Color: | Silver |
Stock Number: | UU160457 |
VIN Number: | KNADE163266160457 |
Price :
$2,150
Plus Sales Tax
2006 Acura TL w/Navigation Pkg
Body: | 4dr Car |
Odometer: | 229917 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas V6 3.2L/196 |
Stock Number: | UU802358 |
VIN Number: | 19UUA66216A802358 |
Price :
$8,850
Plus Sales Tax
2007 Hyundai Veracruz Limited
Body: | Sport Utility |
Odometer: | 243412 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gas V6 3.8L/231 |
Exterior Color: | Silver |
Stock Number: | UU012097 |
VIN Number: | KM8NU73C17U012097 |
Price :
$7,350
Plus Sales Tax
2008 Volkswagen New Beetle Convertible Trendline
Body: | Convertible |
Odometer: | 143488 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I5 2.5L/151 |
Exterior Color: | Red |
Interior Color: | BLACK |
Stock Number: | UU408815 |
VIN Number: | 3VWRF21Y78M408815 |
Price :
$15,350
Plus Sales Tax
2008 Jeep Liberty Sport
Body: | Sport Utility |
Odometer: | 388132 |
Transmission: | Manual |
Drivetrain: | 4WD |
Engine: | Gas V6 3.7L/225 |
Exterior Color: | Inferno Red Crystal Pearl |
Interior Color: | Pastel Slate Gray |
Stock Number: | UU279671 |
VIN Number: | 1J8GN28KX8W279671 |
Price :
$4,650
Plus Sales Tax
2009 HARLEY DAVIDSON FLHT FLHT
Odometer: | 65623 |
Exterior Color: | Blue |
Stock Number: | AA620034 |
VIN Number: | 5HD1FV4129Y620034 |
2010 Dodge Grand Caravan C/V BASE
Body: | Mini-van, Passenger |
Odometer: | 189561 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas V6 3.3L/211 |
Exterior Color: | Bright Silver Metallic |
Interior Color: | Dark Slate/Light Shale |
Stock Number: | UU222526 |
VIN Number: | 2D4CN1AE5AR222526 |
Price :
$7,450
Plus Sales Tax
2010 Hyundai Accent GL
Body: | Hatchback |
Odometer: | 103659 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I4 1.6L/98 |
Exterior Color: | Tango Red Metallic |
Interior Color: | Black |
Stock Number: | AK162661 |
VIN Number: | KMHCN3BC0AU162661 |
2010 Mitsubishi Lancer DE
Body: | 4dr Car |
Odometer: | 281127 |
Transmission: | CVT transmission w/INVEC-III |
Drivetrain: | FWD |
Engine: | Gas I4 2.0L/122 |
Exterior Color: | White |
Stock Number: | UU601682 |
VIN Number: | JA32U1FU1AU601682 |
Price :
$7,350
Plus Sales Tax
2011 Volkswagen Jetta Sedan Highline
Body: | 4dr Car |
Odometer: | 209950 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I5 2.5L/151 |
Exterior Color: | Gray |
Interior Color: | BLACK |
Stock Number: | UU386094 |
VIN Number: | 3VWLX7AJ3BM386094 |
Price :
$9,650
Plus Sales Tax
2011 Buick Regal CXL w/1SB
Body: | 4dr Car |
Odometer: | 130296 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I4 2.4L/147 |
Exterior Color: | Gray |
Stock Number: | UW003510 |
VIN Number: | W04GP5EC1B1003510 |
Price :
$11,950
Plus Sales Tax
2011 Dodge Journey SXT
Body: | Station Wagon |
Odometer: | 183508 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas V6 3.6L/220 |
Exterior Color: | Brilliant Black Crystal Pearl |
Interior Color: | Black Interior |
Stock Number: | AA525147 |
VIN Number: | 3D4PG5FG6BT525147 |
Price :
$5,950
Plus Sales Tax