Vancouver’s Pre-Owned Superstore
If You Don’t See It Here We Can Still Get It
If we do not currently have the vehicle your are looking for, just fill in the contact form and ask for it. We have access to other vehicles than those currently listed and we will search it out for you.
SEARCH OUR INVENTORY
Body: | SUV |
Drivetrain: | All Wheel Drive |
Engine: | 3.0L DOHC 24-Valve I6 Engine |
Exterior Color: | Black |
Stock Number: | WR26923A |
VIN Number: | 5UXZV4C53CL766930 |
Body: | Sedan |
Odometer: | 88567 |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0L DOHC DI 16-Valve Twinpower Turbo I4 Engine |
Stock Number: | UU461442 |
VIN Number: | WBA3B1C55DF461442 |
Body: | Coupe |
Odometer: | 124824 |
Drivetrain: | Front Wheel Drive |
Engine: | 1.8L SOHC 16-Valve MPFI i-VTEC I4 Engine |
Stock Number: | UU005350 |
VIN Number: | 2HGFG3B99DH005350 |
Body: | SUV |
Odometer: | 128961 |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L 16-Valve I4 Engine |
Exterior Color: | Signal Red Metallic |
Interior Color: | Steel Black |
Stock Number: | UU477405 |
VIN Number: | KNDPC3A22D7477405 |
Body: | Sedan |
Odometer: | 110956 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L I4 DOHC Engine |
Exterior Color: | Header Orange |
Stock Number: | UU269369 |
VIN Number: | 1C3CDFBA2DD269369 |
Odometer: | 88227 |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6L DOHC GDI CVVT 16-Valve I4 Engine |
Exterior Color: | BROWN |
Stock Number: | UU886338 |
VIN Number: | KNADM5A3XD6886338 |
Body: | SUV |
Odometer: | 133044 |
Drivetrain: | All Wheel Drive |
Engine: | 3.5L DOHC 24-Valve V6 Engine |
Exterior Color: | Ebony Black |
Stock Number: | UU343362 |
VIN Number: | 5XYKUDA29DG343362 |
Body: | SUV |
Odometer: | 145849 |
Drivetrain: | Four Wheel Drive |
Engine: | 1.6L 4-Cyl Engine |
Stock Number: | UUA08181 |
VIN Number: | 1FMCU9GX7EUA08181 |
Body: | Sedan |
Odometer: | 215757 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | Skyactiv-G 2.5L DOHC I4 Engine |
Stock Number: | UU100663 |
VIN Number: | JM1GJ1W51E1100663 |
Body: | SUV |
Odometer: | 160914 |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L V6 Cylinder Engine |
Exterior Color: | GRAY |
Stock Number: | UU260224 |
VIN Number: | 3C4PDCCG5ET260224 |
Odometer: | 180648 |
Drivetrain: | Four Wheel Drive |
Engine: | 5.7L V8 Hemi MDS VVT Engine |
Exterior Color: | BLACK |
Stock Number: | UU371138 |
VIN Number: | 1C6RR7LT9ES371138 |
Odometer: | 117089 |
Drivetrain: | Four Wheel Drive |
Engine: | 5.7L V8 Hemi MDS VVT Engine |
Exterior Color: | Black |
Stock Number: | UU767387 |
VIN Number: | 1C6RR7MT5FS767387 |
Body: | SUV |
Odometer: | 79171 |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L 4-Cyl Engine |
Stock Number: | UU237589 |
VIN Number: | 2T3BFREV0FW237589 |
Body: | SUV |
Odometer: | 147548 |
Transmission: | Automatic |
Drivetrain: | Four Wheel Drive |
Engine: | 1.6L 4-Cyl Engine |
Exterior Color: | Magnetic Metallic |
Interior Color: | Charcoal Black |
Stock Number: | WR08031 |
VIN Number: | 1FMCU9GX0FUC08031 |
Body: | SUV |
Odometer: | 136230 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 3.6L V6 Cylinder Engine |
Stock Number: | UU554392 |
VIN Number: | 3C4PDDFG2FT554392 |
Body: | Sedan |
Odometer: | 110647 |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L 4-Cyl Engine |
Exterior Color: | Black Clearcoat |
Stock Number: | UU708589 |
VIN Number: | 1C3CCCBB0FN708589 |
Body: | SUV |
Odometer: | 204225 |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L DOHC 4-Cyl Engine |
Stock Number: | UU436290 |
VIN Number: | JF2SJCHC8FH436290 |
Odometer: | 158723 |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4-Cyl Engine |
Stock Number: | UU158728 |
VIN Number: | KNDJP3A5XF7158728 |
Odometer: | 147296 |
Drivetrain: | Four Wheel Drive |
Engine: | 3.0L Ecodiesel V6 Engine |
Stock Number: | UU196132 |
VIN Number: | 1C6RR7FMXGS196132 |
Odometer: | 101943 |
Drivetrain: | Four Wheel Drive |
Engine: | 3.0L V6 Cylinder Engine |
Exterior Color: | WHITE |
Stock Number: | UU253248 |
VIN Number: | 1C6RR7GG7GS253248 |
Body: | Minivan/Van |
Odometer: | 141735 |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L V6 Cylinder Engine |
Stock Number: | UU262119 |
VIN Number: | 2C4RDGBG8GR262119 |
FACTORY READY FOR TRACK DAY
if you are looking for something really fast and zippy, we got that! Come in for a spin. We don’t mind. Careful you may fall in love with it. We provide financing for all vehicles. No matter what your credit situation is like, we can handle it. CLICK HERE.
A SPORT UTILITY FOR THE FAMILY
Got a family that loves outdoor activities? We have Vans and SUVs that will accommodate all sorts of gear for that great outdoors experience.All wheel drive vehicles are available at great prices! All vehicles are certified clean for all fluids which are laboratory tested before we ever put it in the showroom.
MAKE AN EXECUTIVE STATEMENT
Yes we have that vehicle that will turn heads. All our vehicles undergo a thorough inspection before you can get your hands on them so you don’t have to worry about them later. Any remaining warranty comes with the car and CARFAX reports are readily available. CLICK HERE for Car Loan
What are our Hours of Operation?
Sales Department | |
Mon: | 10:00am - 5:00pm |
Tue: | 10:00am - 5:00pm |
Wed: | 10:00am - 5:00pm |
Thu: | 10:00am - 5:00pm |
Fri: | 10:00am - 5:00pm |
Sat: | 10:00am - 5:00pm |
Sun: | Closed |