Vancouver’s Pre-Owned Superstore
If You Don’t See It Here We Can Still Get It
If we do not currently have the vehicle your are looking for, just fill in the contact form and ask for it. We have access to other vehicles than those currently listed and we will search it out for you.
Need Financing? Good Bad or Ugly Credit – No Problem
SEARCH OUR INVENTORY
Body: | Regular Cab Pickup |
Odometer: | 199674 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | Gas V6 3.9L/239 |
Exterior Color: | White |
Stock Number: | UU540489 |
VIN Number: | 1B7HC16XXYS540489 |
Odometer: | 154377 |
Exterior Color: | Blue |
Stock Number: | UU009295 |
VIN Number: | 00000MCR400009295 |
Body: | 4dr Car |
Odometer: | 229195 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I4 1.6L/97.0 |
Stock Number: | AA921786 |
VIN Number: | 2HGEJ6611YH921786 |
Body: | Station Wagon |
Odometer: | 302 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | Gas I4 2.0L/121 |
Exterior Color: | Red |
Stock Number: | UU293482 |
VIN Number: | 1FAFP36381W293482 |
Body: | Sport Utility |
Odometer: | 209327 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Gas V6 3.2L/195.2 |
Stock Number: | UU231144 |
VIN Number: | 4JGAB54E31A231144 |
Body: | 4dr Car |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I4 1.8L/110 |
Stock Number: | UW600426A |
VIN Number: | 3N1CB51D51L416042 |
Body: | 4dr Car |
Odometer: | 188442 |
Transmission: | Manual |
Drivetrain: | AWD |
Engine: | Gas V6 2.5L/152 |
Stock Number: | UUC30795 |
VIN Number: | SAJEA51D72XC30795 |
Body: | 2dr Car |
Odometer: | 200814 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | Gas I4 2.3L/140.0 |
Exterior Color: | Silver |
Stock Number: | UU347002 |
VIN Number: | WDBRN47J22A347002 |
Body: | 4dr Car |
Odometer: | 224061 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | Gas V6 3.2L/195 |
Exterior Color: | Silver |
Stock Number: | UU113836 |
VIN Number: | WDBUF82J24X113836 |
Body: | 4dr Car |
Odometer: | 225368 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I4 1.6L/98 |
Exterior Color: | Silver |
Stock Number: | UU160457 |
VIN Number: | KNADE163266160457 |
Body: | 4dr Car |
Odometer: | 229917 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas V6 3.2L/196 |
Stock Number: | UU802358 |
VIN Number: | 19UUA66216A802358 |
Body: | Sport Utility |
Odometer: | 243412 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gas V6 3.8L/231 |
Exterior Color: | Silver |
Stock Number: | UU012097 |
VIN Number: | KM8NU73C17U012097 |
Body: | Convertible |
Odometer: | 143488 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I5 2.5L/151 |
Exterior Color: | Red |
Interior Color: | BLACK |
Stock Number: | UU408815 |
VIN Number: | 3VWRF21Y78M408815 |
Body: | Sport Utility |
Odometer: | 388132 |
Transmission: | Manual |
Drivetrain: | 4WD |
Engine: | Gas V6 3.7L/225 |
Exterior Color: | Inferno Red Crystal Pearl |
Interior Color: | Pastel Slate Gray |
Stock Number: | UU279671 |
VIN Number: | 1J8GN28KX8W279671 |
Odometer: | 65623 |
Exterior Color: | Blue |
Stock Number: | AA620034 |
VIN Number: | 5HD1FV4129Y620034 |
Body: | Mini-van, Passenger |
Odometer: | 189561 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas V6 3.3L/211 |
Exterior Color: | Bright Silver Metallic |
Interior Color: | Dark Slate/Light Shale |
Stock Number: | UU222526 |
VIN Number: | 2D4CN1AE5AR222526 |
Body: | Hatchback |
Odometer: | 103659 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I4 1.6L/98 |
Exterior Color: | Tango Red Metallic |
Interior Color: | Black |
Stock Number: | AK162661 |
VIN Number: | KMHCN3BC0AU162661 |
Body: | 4dr Car |
Odometer: | 281127 |
Transmission: | CVT transmission w/INVEC-III |
Drivetrain: | FWD |
Engine: | Gas I4 2.0L/122 |
Exterior Color: | White |
Stock Number: | UU601682 |
VIN Number: | JA32U1FU1AU601682 |
Body: | 4dr Car |
Odometer: | 209950 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I5 2.5L/151 |
Exterior Color: | Gray |
Interior Color: | BLACK |
Stock Number: | UU386094 |
VIN Number: | 3VWLX7AJ3BM386094 |
Body: | 4dr Car |
Odometer: | 130296 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas I4 2.4L/147 |
Exterior Color: | Gray |
Stock Number: | UW003510 |
VIN Number: | W04GP5EC1B1003510 |
Body: | Station Wagon |
Odometer: | 183508 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gas V6 3.6L/220 |
Exterior Color: | Brilliant Black Crystal Pearl |
Interior Color: | Black Interior |
Stock Number: | AA525147 |
VIN Number: | 3D4PG5FG6BT525147 |
FACTORY READY FOR TRACK DAY
if you are looking for something really fast and zippy, we got that! Come in for a spin. We don’t mind. Careful you may fall in love with it. We provide financing for all vehicles. No matter what your credit situation is like, we can handle it. CLICK HERE.
A SPORT UTILITY FOR THE FAMILY
Got a family that loves outdoor activities? We have Vans and SUVs that will accommodate all sorts of gear for that great outdoors experience.All wheel drive vehicles are available at great prices! All vehicles are certified clean for all fluids which are laboratory tested before we ever put it in the showroom.
MAKE AN EXECUTIVE STATEMENT
Yes we have that vehicle that will turn heads. All our vehicles undergo a thorough inspection before you can get your hands on them so you don’t have to worry about them later. Any remaining warranty comes with the car and CARFAX reports are readily available. CLICK HERE for Car Loan
What are our Hours of Operation?
Sales Department | |
Mon: | 10:00am - 5:00pm |
Tue: | 10:00am - 5:00pm |
Wed: | 10:00am - 5:00pm |
Thu: | 10:00am - 5:00pm |
Fri: | 10:00am - 5:00pm |
Sat: | 10:00am - 5:00pm |
Sun: | Closed |