Need Financing? Good Bad or Ugly Credit – No Problem
SEARCH OUR INVENTORY
Body: | Sport Utility |
Odometer: | 113474 |
Transmission: | Variable |
Drivetrain: | AWD |
Engine: | Premium Unleaded V-6 3.5 L/213 |
Exterior Color: | White |
Interior Color: | BLACK |
Stock Number: | AA554091 |
VIN Number: | 5N1DL0MM8HC554091 |
Body: | Sport Utility |
Odometer: | 99929 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Premium Unleaded V-8 6.4 L/392 |
Exterior Color: | Diamond Black Crystal Pearl |
Interior Color: | Black/Black |
Stock Number: | UU786105 |
VIN Number: | 1C4RJFDJ1HC786105 |
Body: | Sport Utility |
Odometer: | 114117 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.6 L/97 |
Exterior Color: | Winter White |
Interior Color: | Black |
Stock Number: | VC324631 |
VIN Number: | KM8J3CA22HU324631 |
Body: | Sport Utility |
Odometer: | 96805 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Intercooled Turbo Premium Unleaded I-6 3.0 L/182 |
Stock Number: | AA522133A |
VIN Number: | 5UXXW7C30H0U26759 |
Body: | Crew Cab Pickup |
Odometer: | 152162 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Regular Unleaded V-8 5.0 L |
Exterior Color: | Black |
Stock Number: | UUA76907 |
VIN Number: | 1FTEW1EFXHFA76907 |
Body: | Crew Cab Pickup |
Odometer: | 166769 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Diesel V-8 6.7 L/406 |
Exterior Color: | Gray |
Stock Number: | UUE67436 |
VIN Number: | 1FT8W3BT1HEE67436 |
Body: | 4dr Car |
Odometer: | 72212 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.4 L/85 |
Exterior Color: | Gray |
Stock Number: | VC259211 |
VIN Number: | 3VW2B7AJ0HM259211 |
Body: | Crew Cab Pickup |
Odometer: | 142592 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Gas V8 6.2L/376 |
Exterior Color: | White |
Stock Number: | UW325951 |
VIN Number: | 3GTU2PEJ3HG325951 |
Body: | Sport Utility |
Odometer: | 288266 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Exterior Color: | Rally Red |
Stock Number: | UW608567 |
VIN Number: | JA4AJ3AU3HZ608567 |
Body: | 4dr Car |
Odometer: | 236696 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 2.0 L/122 |
Stock Number: | UU371287 |
VIN Number: | 3FA6P0T90HR371287 |
Body: | 4dr Car |
Odometer: | 95000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.8 L/110 |
Stock Number: | AK001417 |
VIN Number: | 1VWET7A36HC001417 |
Body: | Sport Utility |
Odometer: | 183749 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Gas V6 3.6L/217 |
Stock Number: | UU268037 |
VIN Number: | 5GAKVBKD5HJ268037 |
Body: | Crew Cab Pickup |
Odometer: | 161949 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Regular Unleaded V-8 5.7 L/345 |
Exterior Color: | Brilliant Black Crystal Pearl |
Interior Color: | Black |
Stock Number: | AA630758 |
VIN Number: | 1C6RR7NT7HS630758 |
Body: | 4dr Car |
Odometer: | 146333 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Turbocharged Gas I4 1.5L/91 |
Stock Number: | VC213617 |
VIN Number: | 1G1ZE5STXHF213617 |
Body: | Sport Utility |
Odometer: | 250022 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Regular Unleaded V-6 3.2 L/198 |
Exterior Color: | Bright White |
Interior Color: | Black |
Stock Number: | AA562775 |
VIN Number: | 1C4PJMJS1HW562775 |
Body: | Station Wagon |
Odometer: | 143294 |
Transmission: | Manual |
Drivetrain: | AWD |
Engine: | Intercooled Turbo Premium Unleaded I-3 1.5 L/91 |
Exterior Color: | Maroon |
Stock Number: | AAC41743 |
VIN Number: | WMWLU1C51H2C41743 |
Body: | Sport Utility |
Odometer: | 81223 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Twin Turbo Premium Unleaded V-6 3.0 L/183 |
Exterior Color: | Red |
Stock Number: | VC248322 |
VIN Number: | WDC0G6EB5HF248322 |
Body: | Hatchback |
Odometer: | 64055 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/121 |
Stock Number: | UU426523 |
VIN Number: | WDDMH4GB6HJ426523 |
Body: | 4dr Car |
Odometer: | 123000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Exterior Color: | Space Black Pearl |
Interior Color: | Black |
Stock Number: | AA188366 |
VIN Number: | KMHD84LF1HU188366 |
Body: | Convertible |
Odometer: | 86571 |
Transmission: | Manual |
Drivetrain: | 4WD |
Engine: | Regular Unleaded V-6 3.6 L/220 |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | UU649620 |
VIN Number: | 1C4AJWAG4HL649620 |
Body: | Sport Utility |
Odometer: | 105118 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.4 L/144 |
Exterior Color: | Billet Metallic |
Interior Color: | Black/Black |
Stock Number: | UU512054 |
VIN Number: | 3C4PDCAB2HT512054 |
FACTORY READY FOR TRACK DAY
if you are looking for something really fast and zippy, we got that! Come in for a spin. We don’t mind. Careful you may fall in love with it. We provide financing for all vehicles. No matter what your credit situation is like, we can handle it. CLICK HERE.
A SPORT UTILITY FOR THE FAMILY
Got a family that loves outdoor activities? We have Vans and SUVs that will accommodate all sorts of gear for that great outdoors experience.All wheel drive vehicles are available at great prices! All vehicles are certified clean for all fluids which are laboratory tested before we ever put it in the showroom.
MAKE AN EXECUTIVE STATEMENT
Yes we have that vehicle that will turn heads. All our vehicles undergo a thorough inspection before you can get your hands on them so you don’t have to worry about them later. Any remaining warranty comes with the car and CARFAX reports are readily available. CLICK HERE for Car Loan
What are our Hours of Operation?
Sales Department | |
Mon: | 9:30am - 7:00pm |
Tue: | 9:30am - 7:00pm |
Wed: | 9:30am - 7:00pm |
Thu: | 9:30am - 7:00pm |
Fri: | 9:30am - 6:00pm |
Sat: | 9:30am - 6:00pm |
Sun: | 10:30am to 4:00pm |