Need Financing? Good Bad or Ugly Credit – No Problem
SEARCH OUR INVENTORY
Body: | Sport Utility |
Odometer: | 77 |
Transmission: | Variable |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Exterior Color: | Sterling Silver |
Stock Number: | MI608196 |
VIN Number: | JA4AHUAU5RU608196 |
Body: | Sport Utility |
Odometer: | 27 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
Exterior Color: | White Diamond |
Stock Number: | MI632874 |
VIN Number: | JA4ATVAA4RZ632874 |
Body: | Sport Utility |
Odometer: | 142 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Gas/Electric I-4 2.4 L/144 |
Exterior Color: | Gray |
Interior Color: | Black |
Stock Number: | MI625170 |
VIN Number: | JA4T5WA91RZ625170 |
Body: | Sport Utility |
Odometer: | 165 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Regular Unleaded I-4 2.5 L/152 |
Stock Number: | MI625663 |
VIN Number: | JA4J4WA80RZ625663 |
Body: | Sport Utility |
Odometer: | 5506 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Regular Unleaded I-4 2.5 L/152 |
Exterior Color: | Sterling Silver |
Interior Color: | Black |
Stock Number: | MI603791A |
VIN Number: | JA4J4WA89RZ603791 |
Body: | Sport Utility |
Odometer: | 26 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Gas/Electric I-4 2.4 L/144 |
Exterior Color: | Bronze Metallic |
Stock Number: | MI627732 |
VIN Number: | JA4T5WA95RZ627732 |
Body: | Sport Utility |
Odometer: | 29 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
Exterior Color: | Octane Blue Pearl |
Stock Number: | MI630950 |
VIN Number: | JA4ATVAA6RZ630950 |
Body: | Sport Utility |
Odometer: | 30 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Gas/Electric I-4 2.4 L/144 |
Exterior Color: | Black Diamond |
Stock Number: | MI627526 |
VIN Number: | JA4T5VA9XRZ627526 |
Body: | Sport Utility |
Odometer: | 32 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
Exterior Color: | TITANIUM GREY |
Stock Number: | MI632261 |
VIN Number: | JA4ATVAA4RZ632261 |
Body: | Sport Utility |
Odometer: | 37 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Gas/Electric I-4 2.4 L/144 |
Exterior Color: | Black |
Stock Number: | MI627636 |
VIN Number: | JA4T5UA93RZ627636 |
Body: | Sport Utility |
Odometer: | 37 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Gas/Electric I-4 2.4 L/144 |
Exterior Color: | Black Diamond |
Interior Color: | LIGHT GREY, LEATHER-APPOINTED SEAT TRIM |
Stock Number: | MI628474 |
VIN Number: | JA4T5WA93RZ628474 |
Body: | Sport Utility |
Odometer: | 37 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Gas/Electric I-4 2.4 L/144 |
Stock Number: | MI622749 |
VIN Number: | JA4T5UA92RZ622749 |
Body: | Sport Utility |
Odometer: | 27 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
Exterior Color: | White Diamond |
Stock Number: | MI633143 |
VIN Number: | JA4ATUAA0RZ633143 |
Body: | Sport Utility |
Odometer: | 49 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Gas/Electric I-4 2.4 L/144 |
Exterior Color: | Black Diamond |
Stock Number: | MI626857 |
VIN Number: | JA4T5WA99RZ626857 |
Body: | Sport Utility |
Odometer: | 29 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
Stock Number: | MI631071 |
VIN Number: | JA4ATVAA5RZ631071 |
Body: | Sport Utility |
Odometer: | 27 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
Exterior Color: | White Diamond |
Stock Number: | MI633094 |
VIN Number: | JA4ATVAA5RZ633094 |
Body: | Sport Utility |
Odometer: | 49 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Regular Unleaded I-4 2.5 L/152 |
Exterior Color: | RED DIAMOND |
Stock Number: | MI630027 |
VIN Number: | JA4J4WA88RZ630027 |
Body: | Sport Utility |
Odometer: | 27 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Regular Unleaded I-4 2.4 L/144 |
Exterior Color: | TITANIUM GREY |
Stock Number: | MI608660 |
VIN Number: | JA4AJVAWXRU608660 |
Body: | Sport Utility |
Odometer: | 27 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
Exterior Color: | TARMAC BLACK |
Stock Number: | MI630904 |
VIN Number: | JA4ATVAAXRZ630904 |
Body: | Sport Utility |
Odometer: | 29 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
Exterior Color: | TITANIUM GREY METALLIC |
Stock Number: | MI626395 |
VIN Number: | JA4ATVAA6RZ626395 |
Body: | Sport Utility |
Odometer: | 26022 |
Transmission: | Variable |
Drivetrain: | 4WD |
Engine: | Regular Unleaded I-4 2.4 L/144 |
Exterior Color: | White Diamond |
Interior Color: | Black |
Stock Number: | MI600706 |
VIN Number: | JA4AJVAW1RU600706 |
FACTORY READY FOR TRACK DAY
if you are looking for something really fast and zippy, we got that! Come in for a spin. We don’t mind. Careful you may fall in love with it. We provide financing for all vehicles. No matter what your credit situation is like, we can handle it. CLICK HERE.
A SPORT UTILITY FOR THE FAMILY
Got a family that loves outdoor activities? We have Vans and SUVs that will accommodate all sorts of gear for that great outdoors experience.All wheel drive vehicles are available at great prices! All vehicles are certified clean for all fluids which are laboratory tested before we ever put it in the showroom.
MAKE AN EXECUTIVE STATEMENT
Yes we have that vehicle that will turn heads. All our vehicles undergo a thorough inspection before you can get your hands on them so you don’t have to worry about them later. Any remaining warranty comes with the car and CARFAX reports are readily available. CLICK HERE for Car Loan
What are our Hours of Operation?
Sales Department | |
Mon: | 9:30am - 7:00pm |
Tue: | 9:30am - 7:00pm |
Wed: | 9:30am - 7:00pm |
Thu: | 9:30am - 7:00pm |
Fri: | 9:30am - 6:00pm |
Sat: | 9:30am - 6:00pm |
Sun: | 10:30am to 4:00pm |